Here is the complete list of Neo Geo games released worldwide (which I called biblio). By clicking on a game name, you will access a summary page. Please send me any remarks on this list.
Rarity | Description | Price range |
---|---|---|
C | the common games that we can easily found |
|
R1 | uncommon games that we can find with little effort |
|
R2 | the rare games, hard to find | each Neo Geo game has its own quotation, but the games in this category are generally between 300 and 1000 euros |
R3 | the rarest games, near impossible to find, master pieces of a collection | each Neo Geo game has its own quotation, but the games in this category are above 1000 euros |
Version of the list (biblio) : 0.7 (05-03-2017)
Game name | Reference | Format | Year | Territoire | Rarity | Availability | Remarks |
---|---|---|---|---|---|---|---|
Fire Suplex | NGH-043 | AES | 1993 | C | 0 | ||
3 Count Bout | NGH-043 | AES | 1993 | C | 13 | ||
3 Count Bout | NGH-043 | MVS | 1993 | C | 0 | ||
Sonic Wings 2 | NGH-075 | AES | 1994 | R1 | 0 | ||
Aero Fighters 2 | NGH-075 | AES | 1994 | R1 | 6 | ||
Aero Fighters 2 | NGH-075 | MVS | 1994 | 0 | |||
Sonic Wings 3 | NGH-097 | AES | 1995 | 0 | |||
Sonic Wings 3 | NGH-097 | MVS | 1995 | 0 | |||
Tsukai Gan Gan Koshinkyoku | NGH-074 | AES | 1994 | 0 | |||
Aggressors of Dark Kombat | NGH-074 | AES | 1994 | 8 | |||
ASO II : Last Guardian | NGH-007 | AES | 1991 | 0 | |||
Alpha Mission II | NGH-007 | AES | 1991 | 7 | |||
Andro Dunos | NGH-049 | AES | 1992 | 0 | |||
Andro Dunos | NGH-049 | AES | 1992 | 4 | |||
Ryuuko no Ken | NGH-044 | AES | 1992 | 0 | |||
Art of Fighting | NGH-044 | AES | 1992 | 30 | dog-tag | ||
Art of Fighting | NGH-044 | AES | 1992 | 89 | |||
Art of Fighting | NGH-044 | MVS | 1992 | 0 | |||
Ryuuko no Ken 2 | NGH-056 | AES | 1994 | 1 | |||
Art of Fighting 2 | NGH-056 | AES | 1994 | 30 | |||
Art of Fighting 2 | NGH-056 | MVS | 1994 | 0 | |||
Ryuuko no Ken Gaiden | NGH-096 | AES | 1996 | 8 | |||
Art of Fighting 3: The Path of the Warrior | NGH-096 | AES | 1996 | 5 | |||
Art of Fighting 3: The Path of the Warrior | NGH-096 | MVS | 1996 | 0 | |||
Baka Tono-sama Mahjong Manyuki | AES | 1991 | 0 | ||||
Bang Bead | NGH-259 | MVS | 2000 | 0 | |||
Baseball Stars Professional | NGH-002 | AES | 1990 | 0 | |||
Baseball Stars Professional | NGH-002 | AES | 1990 | 2 | |||
Baseball Stars Professional | NGH-002 | MVS | 1990 | 0 | |||
Baseball Stars 2 | NGH-041 | AES | 1992 | 0 | |||
Baseball Stars 2 | NGH-041 | AES | 1992 | 10 | |||
Baseball Stars 2 | NGH-041 | MVS | 1992 | 0 | |||
Blazing Star | NGH-239 | AES | 1998 | 0 | |||
Blazing Star | NGH-239 | AES | 1998 | 5 | |||
Blazing Star | NGH-239 | MVS | 1998 | 0 | |||
Raguy | NGH-022 | AES | 1990 | 0 | |||
Blue’s Journey | NGH-022 | AES | 1990 | 10 | |||
Blue’s Journey | NGH-022 | MVS | 1990 | 0 | |||
Breakers | NGH-230 | AES | 1996 | 0 | |||
Breakers | NGH-230 | MVS | 1996 | 0 | |||
Breakers Revenge | NGH-245 | MVS | 1998 | 0 | |||
Burning Fight | NGH-018 | AES | 1991 | 0 | |||
Burning Fight | NGH-018 | AES | 1991 | 3 | |||
Burning Fight | NGH-018 | MVS | 1991 | 0 | |||
Bust-A-Move | NGH-083 | MVS | 1994 | 0 | |||
Puzzle Booble | NGH-083 | MVS | 1994 | 0 | |||
Bust-A-Move Again “EX” | NGH-248 | MVS | 1999 | 0 | |||
Puzzle Booble 2 | NGH-248 | MVS | 1999 | 0 | |||
Captain Tomaday | NGH-249 | MVS | 1999 | 0 | |||
Chibi Marukochan Deluxe Quiz | NGH-206 | AES | 1995 | 0 | |||
Crossed Swords | NGH-037 | AES | 1991 | 1 | |||
Crossed Swords | NGH-037 | AES | 1991 | 10 | |||
Crossed Swords | NGH-037 | MVS | 1991 | 0 | |||
Cyber-Lip | NGH-010 | AES | 1990 | 0 | |||
Cyber-Lip | NGH-010 | AES | 1990 | 5 | |||
Cyber-Lip | NGH-010 | MVS | 1990 | 0 | |||
Double Dragon | NGH-082 | AES | 1995 | 0 | |||
Double Dragon | NGH-082 | AES | 1995 | 8 | |||
Double Dragon | NGH-082 | MVS | 1995 | 0 | |||
Eight Man | NGH-025 | AES | 1991 | 0 | |||
Eight Man | NGH-025 | AES | 1991 | 2 | uniquement en dog-tag | ||
Eight Man | NGH-025 | MVS | 1991 | 0 | |||
Garou Densetsu | NGH-033 | AES | 1991 | C | 0 | ||
Fatal Fury | NGH-033 | AES | 1991 | C | 30 | dog-tag | |
Fatal Fury | NGH-033 | AES | 1991 | C | 102 | ||
Fatal Fury | NGH-033 | MVS | 1991 | C | 0 | ||
Garou Densetsu 2 | NGH-047 | AES | 1992 | C | 0 | ||
Fatal Fury 2 | NGH-047 | AES | 1992 | C | 30 | dog-tag | |
Fatal Fury 2 | NGH-047 | AES | 1991 | C | 80 | ||
Fatal Fury 2 | NGH-047 | MVS | 1991 | C | 0 | ||
Garou Densetsu Special | NGH-058 | AES | 1993 | C | 1 | ||
Fatal Fury Special | NGH-058 | AES | 1993 | C | 30 | ||
Fatal Fury Special | NGH-058 | AES | 1993 | C | 70 | ||
Fatal Fury Special | NGH-058 | MVS | 1993 | C | 0 | ||
Garou Densetsu 3 | NGH-069 | AES | 1995 | R1 | 1 | ||
Fatal Fury 3 | NGH-069 | AES | 1995 | R1 | 17 | ||
Fatal Fury 3 | NGH-069 | AES | 1995 | R1 | 57 | ||
Fatal Fury 3 | NGH-069 | MVS | 1995 | R1 | 0 | ||
Fight Fever | NGH-060 | MVS | 1994 | R2 | 0 | ||
Flip Shot | NGH-247 | MVS | 1998 | R2 | 0 | ||
Football Frenzy | NGH-034 | AES | 1992 | C | 0 | ||
Football Frenzy | NGH-034 | AES | 1992 | C | 6 | dog-tag | |
Football Frenzy | NGH-034 | AES | 1992 | R1 | 8 | ||
Football Frenzy | NGH-034 | MVS | 1992 | R2 | 0 | ||
Galaxy Fight | NGH-078 | AES | 1995 | R1 | 0 | ||
Galaxy Fight | NGH-078 | AES | 1995 | R2 | 2 | ||
Galaxy Fight | NGH-079 | MVS | 1995 | C | 0 | ||
Ganryu | NGH-252 | MVS | 1999 | R1 | 0 | ||
Musashi Ganryuki | NGH-252 | MVS | 1999 | R2 | 0 | ||
Mark of the Wolves | NGH-253 | AES | 1999 | R2 | 29 | ||
Mark of the Wolves | NGH-253 | AES | 1999 | R2 | 0 | ||
Mark of the Wolves | NGH-253 | MVS | 1999 | C | 0 | ||
Mark of the Wolves | NGH-253 | MVS | 1999 | C | 0 | ||
Ghost Pilots | NGH-020 | AES | 1991 | C | 0 | ||
Ghost Pilots | NGH-020 | AES | 1991 | C | 8 | dog-tag | |
Ghost Pilots | NGH-020 | AES | 1991 | R1 | 14 | ||
Ghost Pilots | NGH-020 | MVS | 1991 | R1 | 0 | ||
Ghost Pilots | NGH-020 | MVS | 1991 | R1 | 0 | ||
Goal Goal Goal | NGH-209 | MVS | 1995 | C | 0 | ||
Goal Goal Goal | NGH-209 | MVS | 1995 | R1 | 0 | ||
Gururin | NGH-067 | MVS | 1994 | R1 | 0 | ||
Gururin | NGH-067 | MVS | 1994 | C | 0 | ||
Irritating Maze | NGH-236 | MVS | 1997 | R1 | 0 | ||
Ultra Denryuu Iararabou | NGH-236 | MVS | 1997 | R1 | 0 | ||
Tengai Makyo Shinden | NGH-092 | MVS | 1995 | C | 0 | ||
Kabuki Klash | NGH-092 | MVS | 1995 | C | 0 | ||
Tengai Makyo Shinden | NGH-092 | AES | 1995 | R1 | 0 | ||
Fighters History Dynamite | NGH-066 | MVS | 1994 | C | 0 | ||
Fighters History Dynamite | NGH-066 | AES | 1994 | C | 0 | ||
Karnov’s Revenge | NGH-066 | AES | 1994 | C | 8 | ||
King of Fighters ’94 | NGH-055 | MVS | 1994 | C | 0 | ||
King of Fighters ’94 | NGH-055 | MVS | 1994 | C | 0 | ||
King of Fighters ’94 | NGH-055 | AES | 1994 | R1 | 0 | ||
King of Fighters ’94 | NGH-055 | AES | 1994 | R1 | 30 | ||
King of Fighters ’95 | NGH-084 | MVS | 1995 | C | 0 | ||
King of Fighters ’95 | NGH-084 | MVS | 1995 | C | 0 | ||
King of Fighters ’95 | NGH-084 | AES | 1995 | C | 0 | ||
King of Fighters ’95 | NGH-084 | AES | 1995 | C | 30 | ||
King of Fighters ’96 | NGH-214 | MVS | 1996 | C | 0 | ||
King of Fighters ’96 | NGH-214 | MVS | 1996 | C | 0 | ||
King of Fighters ’96 | NGH-214 | AES | 1996 | C | 0 | ||
King of Fighters ’96 | NGH-214 | AES | 1996 | R2 | 30 | ||
King of Fighters ’97 | NGH-232 | MVS | 1997 | C | 0 | ||
King of Fighters ’97 | NGH-232 | MVS | 1997 | C | 0 | ||
King of Fighters ’97 | NGH-232 | AES | 1997 | R1 | 0 | ||
King of Fighters ’97 | NGH-232 | AES | 1997 | R1 | 30 | ||
King of Fighters ’98 | NGH-242 | MVS | 1998 | C | 0 | ||
King of Fighters ’98 | NGH-242 | MVS | 1998 | C | 0 | ||
King of Fighters ’98 | NGH-242 | AES | 1998 | C | 0 | ||
King of Fighters ’98 | NGH-242 | AES | 1998 | C | 30 | ||
King of Fighters ’99 | NGH-251 | MVS | 1999 | C | 0 | ||
King of Fighters ’99 | NGH-251 | MVS | 1999 | C | 0 | ||
King of Fighters ’99 | NGH-251 | AES | 1999 | R1 | 0 | ||
King of Fighters ’99 | NGH-251 | AES | 1999 | R1 | 29 | ||
King of Fighters 2000 | NGH-257 | MVS | 2000 | C | 0 | ||
King of Fighters 2000 | NGH-257 | MVS | 2000 | C | 0 | ||
King of Fighters 2000 | NGH-257 | AES | 2000 | C | 0 | ||
King of Fighters 2000 | NGH-257 | AES | 2000 | R2 | 30 | ||
King of Fighters 2001 | NGH-262 | MVS | 2001 | C | 0 | ||
King of Fighters 2001 | NGH-262 | MVS | 2001 | C | 0 | ||
King of Fighters 2001 | NGH-262 | AES | 2001 | R1 | 0 | ||
King of Fighters 2001 | NGH-262 | AES | 2001 | R1 | 30 | ||
King of Fighters 2002 | NGH-265 | MVS | 2002 | C | 0 | ||
King of Fighters 2002 | NGH-265 | MVS | 2002 | C | 0 | ||
King of Fighters 2002 | NGH-265 | AES | 2002 | R1 | 0 | ||
King of Fighters 2002 | NGH-265 | AES | 2002 | R1 | 30 | ||
King of Fighters 2003 | NGH-271 | MVS | 2003 | C | 0 | ||
King of Fighters 2003 | NGH-271 | AES | 2003 | R1 | 0 | ||
King of Fighters 2003 | NGH-271 | AES | 2003 | R1 | 30 | ||
King of the Monsters | NGH-016 | MVS | 1991 | C | 0 | ||
King of the Monsters | NGH-016 | MVS | 1991 | C | 0 | ||
King of the Monsters | NGH-016 | AES | 1991 | C | 0 | boîte en carton uniquement | |
King of the Monsters | NGH-016 | AES | 1991 | C | 30 | dog tag (uniquement) | |
King of the Monsters 2 | NGH-039 | MVS | 1992 | C | 0 | ||
King of the Monsters 2 | NGH-039 | MVS | 1992 | C | 0 | ||
King of the Monsters 2 | NGH-039 | AES | 1992 | R1 | 0 | boîte en carton uniquement | |
King of the Monsters 2 | NGH-039 | AES | 1992 | R1 | 12 | dog-tag | |
King of the Monsters 2 | NGH-039 | AES | 1992 | R1 | 10 | ||
Fu’un Super Tag Battle | NGH-216 | MVS | 1996 | R1 | 0 | ||
Kizuna Encounter: Super Tag Battle | NGH-216 | MVS | 1996 | R1 | 0 | ||
Fu’un Super Tag Battle | NGH-216 | AES | 1996 | R3 | 0 | ||
Kizuna Encounter: Super Tag Battle | NGH-216 | AES | 1996 | R3 | 2 | ||
Last Blade | NGH-234 | MVS | 1997 | C | 0 | ||
Last Blade | NGH-234 | MVS | 1997 | C | 0 | ||
Last Blade | NGH-234 | AES | 1997 | R1 | 0 | ||
Last Blade | NGH-234 | AES | 1997 | R2 | 30 | ||
Last Blade 2 | NGH-243 | MVS | 1998 | C | 0 | ||
Last Blade 2 | NGH-243 | MVS | 1998 | C | 0 | ||
Last Blade 2 | NGH-243 | AES | 1998 | R2 | 0 | ||
Last Blade 2 | NGH-243 | AES | 1998 | R2 | 30 | ||
Last Resort | NGH-024 | MVS | 1992 | C | 0 | ||
Last Resort | NGH-024 | MVS | 1992 | C | 0 | ||
Last Resort | NGH-024 | AES | 1992 | R1 | 0 | ||
Last Resort | NGH-024 | AES | 1992 | R1 | 7 | dog-tag | |
Last Resort | NGH-024 | AES | 1992 | R1 | 11 | ||
League Bowling | NGH-019 | MVS | 1991 | C | 0 | ||
League Bowling | NGH-019 | MVS | 1991 | C | 0 | ||
League Bowling | NGH-019 | AES | 1991 | C | 0 | boîte en carton | |
League Bowling | NGH-019 | AES | 1991 | R1 | 0 | boîte en plastique | |
League Bowling | NGH-019 | AES | 1992 | R1 | 2 | dog-tag | |
League Bowling | NGH-024 | AES | 1991 | R1 | 0 | ||
Legend of Success Joe | NGH-029 | MVS | 1991 | R2 | 0 | titre original : Ashita no Joe Densetsu | |
Legend of Success Joe | NGH-029 | AES | 1991 | R2 | 0 | titre original : Ashita no Joe Densetsu | |
Magical Drop 2 | NGH-221 | MVS | 1996 | C | 0 | ||
Magical Drop 2 | NGH-221 | MVS | 1996 | C | 0 | ||
Magical Drop 2 | NGH-221 | AES | 1996 | R3 | 0 | ||
Magical Drop 3 | NGH-233 | MVS | 1997 | C | 0 | ||
Magical Drop 3 | NGH-233 | MVS | 1997 | R1 | 0 | ||
Magical Drop 3 | NGH-233 | AES | 1997 | R3 | 0 | ||
Mahjong Kyoretsuden | NGH-004 | MVS | 1990 | C | 0 | ||
Mahjong Kyoretsuden | NGH-004 | AES | 1990 | R1 | 0 | boîte en carton | |
Mahjong Kyoretsuden | NGH-004 | AES | 1990 | R1 | 0 | boîte en plastique | |
Magician Lord | NGH-005 | MVS | 1990 | C | 0 | ||
Magician Lord | NGH-005 | MVS | 1990 | C | 0 | ||
Magician Lord | NGH-005 | AES | 1991 | R1 | 0 | boîte en carton | |
Magician Lord | NGH-005 | AES | 1991 | R1 | 0 | boîte en plastique | |
Magician Lord | NGH-005 | AES | 1991 | C | 18 | ||
Metal Slug | NGH-201 | MVS | 1996 | C | 0 | Nom complet : Super Vehicle-001 Metal Slug | |
Metal Slug | NGH-201 | MVS | 1996 | C | 0 | Nom complet : Super Vehicle-001 Metal Slug | |
Metal Slug | NGH-201 | AES | 1996 | R3 | 0 | Nom complet : Super Vehicle-001 Metal Slug | |
Metal Slug | NGH-201 | AES | 1996 | R3 | 30 | Nom complet : Super Vehicle-001 Metal Slug | |
Metal Slug 2 | NGH-241 | MVS | 1998 | C | 0 | Nom complet : Super Vehicle-001 Metal Slug 2 | |
Metal Slug 2 | NGH-241 | MVS | 1998 | C | 0 | Nom complet : Super Vehicle-001 Metal Slug 2 | |
Metal Slug 2 | NGH-241 | AES | 1998 | R2 | 0 | Nom complet : Super Vehicle-001 Metal Slug 2 | |
Metal Slug 2 | NGH-241 | AES | 1998 | R3 | 30 | Nom complet : Super Vehicle-001 Metal Slug 2 | |
Metal Slug X | NGH-250 | MVS | 1999 | C | 0 | Nom complet : Super Vehicle-001 Metal Slug X Le jeu est basé sur Metal Slug 2, avec moins de ralentissement, de nouvelles armes, une difficulté accrue et des variations dans les niveaux. |
|
Metal Slug X | NGH-250 | MVS | 1999 | C | 0 | Nom complet : Super Vehicle-001 Metal Slug X Le jeu est basé sur Metal Slug 2, avec moins de ralentissement, de nouvelles armes, une difficulté accrue et des variations dans les niveaux. |
|
Metal Slug X | NGH-250 | AES | 1999 | R2 | 0 | Nom complet : Super Vehicle-001 Metal Slug X Le jeu est basé sur Metal Slug 2, avec moins de ralentissement, de nouvelles armes, une difficulté accrue et des variations dans les niveaux. |
|
Metal Slug X | NGH-250 | AES | 1999 | R2 | 25 | Nom complet : Super Vehicle-001 Metal Slug X Le jeu est basé sur Metal Slug 2, avec moins de ralentissement, de nouvelles armes, une difficulté accrue et des variations dans les niveaux. |
|
Metal Slug 3 | NGH-256 | MVS | 2000 | C | 0 | ||
Metal Slug 3 | NGH-256 | MVS | 2000 | C | 0 | ||
Metal Slug 3 | NGH-256 | AES | 2000 | R1 | 0 | ||
Metal Slug 3 | NGH-256 | AES | 2000 | R1 | 0 | ||
Metal Slug 3 | NGH-256 | AES | 2000 | R1 | 30 | ||
Metal Slug 4 | NGH-263 | MVS | 2002 | C | 0 | ||
Metal Slug 4 | NGH-263 | MVS | 2002 | R1 | 0 | ||
Metal Slug 4 | NGH-263 | AES | 2002 | R1 | 0 | ||
Metal Slug 4 | NGH-263 | AES | 2002 | R1 | 30 | ||
Metal Slug 5 | NGH-268 | MVS | 2003 | R2 | 0 | ||
Metal Slug 5 | NGH-268 | AES | 2003 | R1 | 0 | ||
Metal Slug 5 | NGH-268 | AES | 2003 | R2 | 26 | ||
Total: 70 games for 221 variations |